1790 Federal Census Heads "S" Given Names

Federal Census of 1790

Heads of Household Given Names Beginning with "S"


Line # Ref # Given Name Census Year State County Township Census Page Family Size
6 223 SALMON 1790 MA HAMPSHIRE HEATH 253 01-02-03-00-00
12 241 SAMUEL 1790 MA MIDDLESEX ACTON 16 01-01-04-00-00
54 W30 SAMUEL 1790 NC CHATHAM HILLSBOROUGH 209 01-01-02-00-00
94 59 SAMUEL 1790 PA CHESTER PENNSBURY 22 03-02-02
26 87W SARAH 1790 MA MIDDLESEX READING 499 00-00-01-00-00
7 224 SETH 1790 MA HAMPSHIRE HEATH 253 01-01-04-00-00
8 282 SILAS 1790 MA HAMPSHIRE LEVERETT 305 01-01-01-00-00
87 52 SIR JOHN 1790 NY NEW YORK MONTGOMERY 120 04-01-06-00-00
60 * SOLOMON 1790 NC NORTHAMPTON HALIFAX 581 04-00-01-00-00
5 302 STEPHEN 1790 MA HAMPSHIRE BUCKLAND 125 01-03-01-00-00
40 219 STEPHEN 1790 MA WORCESTER UPTON 629 01-02-02-00-00
92 W17? STEPHEN 1790 PA CHESTER LONDONGROVE 67 01-01-02-00-00
1790 headsReturn to 1790 Heads Index
1790Return to 1790 Index
HeadsReturn to Heads Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents